Take Me to the Beach
-
play_circle_filled
Take Me to the Beach
TimTaj
Artist | TimTaj |
---|---|
BPM | 126 |
Duration | 3:08 |
Genre | Electronic,Pop |
Description
Take Me to the Beach is a dance track filled with summer energy and a sense of freedom. From the very first seconds, the confident rhythm and deep bass set the groove, filling the space with powerful sound. Bright synths draw shimmering melodies, while the electric guitar brings sunny colors and a true summer vibe. Floating above it all are airy, wordless vocals that add lightness and emotional depth.
The composition creates the feeling of joy when evening turns into night and the beach becomes a place for dancing and gatherings under the open sky. It’s music for those moments when you want to feel the breath of the sea, share smiles, and be part of a summer celebration.
This track blends dance energy, summer vibes, and live instrumental sound, turning every scene into a vivid memory.
Music by TimTaj — created to bring the sound of summer to life.
Additional information
Tempo (BPM): | 126 |
---|---|
Duration: | 3:08 |
Instruments: | Acoustic Guitar, Bass Synth, Bells, Drums, Electric Guitar, Pad, Percussion, Pluck Synth, Synth Lead, Synthesizer, Voices |
Mood: | Cheerful, Cheery, Cool, Delight, Dreamy, Driving, Dynamic, Energetic, Exotic, Feel Good, Friendly, Fun, Groovy, Happy, Hot, Inspiring, Joyful, Lively, Lovely, Magnificent, Melodic, Optimistic, Positive, Romantic, Upbeat, Uplifting, Warm, Wondrous |
File Format: | MP3 |
Bit Rate: | 320 kbps |
P.R.O. Affiliated: | Tiemur Zarobov (BMI) — IPI: 1098108837 |
Publisher: | SONGTRUST BLVD (BMI) — IPI: 00615755145 |
Ownership: | 100% owned & controlled by Tiemur Zarobov (TimTaj) |
ISRC: | QT65Y2530003, QT65Y2530031 |
ISWC: | T-307.559.299-9 |
Content ID: | Yes |
More Like This
-
play_circle_filled
Health
Open Track -
play_circle_filled
Elegance
Open Track -
play_circle_filled
Computers In The Future
Open Track -
play_circle_filled
Boundless Potential
Open Track