Joyride
-
play_circle_filled
Joyride
TimTaj
Artist | TimTaj |
---|---|
BPM | 126 |
Duration | 2:39 |
Genre | Electronic,Pop |
Description
Inspiring, confident, powerful and energetic pop music. A good choice for any dance projects.
Ideal for: video reviews, inspirational projects, fashion videos, webcasts, promotional videos, slideshows, television, motivational videos, home videos, bottle openers, sports, fitness, media, film, radio, commercial projects, nightclubs, festivals, youtube, beach projects, dance parties, vacation videos, travel videos, summer videos, and more!
Additional information
Tempo (BPM): | 126 |
---|---|
Duration: | 2:39 |
Instruments: | Bass Synth, Drums, Electric Guitar, Electric Piano, Pad, Percussion, Synth Lead, Synthesizer |
Mood: | Cheery, Confident, Driving, Dynamic, Energetic, Groovy, Inspiring, Lovely, Upbeat, Uplifting |
File Format: | MP3 |
Bit Rate: | 320 kbps |
P.R.O. Affiliated: | Tiemur Zarobov (BMI) — IPI: 1098108837 |
Publisher: | SONGTRUST BLVD (BMI) — IPI: 00615755145 |
Ownership: | 100% owned & controlled by Tiemur Zarobov (TimTaj) |
ISRC: | GBSMU7381844 |
ISWC: | T-313.029.926-8 |
Content ID: | Yes |
More Like This
-
play_circle_filled
The Fitness
Open Track -
play_circle_filled
In the Night We Dance
Open Track -
play_circle_filled
Festival
Open Track -
play_circle_filled
Club Spark
Open Track