Joyride
-
play_circle_filled
Joyride
TimTaj
| Artist | TimTaj |
|---|---|
| BPM | 126 |
| Duration | 2:39 |
| Genre | Electronic,Pop |
Description
Inspiring, confident, powerful and energetic pop music. A good choice for any dance projects.
Ideal for: video reviews, inspirational projects, fashion videos, webcasts, promotional videos, slideshows, television, motivational videos, home videos, bottle openers, sports, fitness, media, film, radio, commercial projects, nightclubs, festivals, youtube, beach projects, dance parties, vacation videos, travel videos, summer videos, and more!
Additional information
| Tempo (BPM): | 126 |
|---|---|
| Duration: | 2:39 |
| Instruments: | Bass Synth, Drums, Percussion, Piano, Synth Lead, Synth Pad, Synthesizer |
| Mood: | Cheery, Confident, Driving, Dynamic, Energetic, Groovy, Inspiring, Lovely, Upbeat, Uplifting |
| File Format: | MP3 |
| Bit Rate: | 320 kbps |
| Publisher: | SONGTRUST BLVD (BMI) — IPI: 00615755145 |
| Ownership: | 100% owned by Tiemur Zarobov (TimTaj) |
| ISRC: | GBSMU7381844 |
| ISWC: | T-313.029.926-8 |
| PRO Affiliation | Tiemur Zarobov (BMI) — IPI: 01098108837 |
| YouTube Content ID | Registered |
More Like This
- play_circle_filled

Summer Party
Open Track - play_circle_filled

Let’s Groove
Open Track - play_circle_filled

It’s Time For Sports
Open Track - play_circle_filled

Get Up and Fight
Open Track

